<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple iAds</title>
	<atom:link href="http://www.howtoappleiads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtoappleiads.com</link>
	<description>The How-To Guide for iAds</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GUINNESS iAd Helps you order pints</title>
		<link>http://www.howtoappleiads.com/guinness-iad-example/</link>
		<comments>http://www.howtoappleiads.com/guinness-iad-example/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[Guiness iAd]]></category>
		<category><![CDATA[order pints with Apple iAd]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=193</guid>
		<description><![CDATA[The lowdown &#8211; from clicking on the banner at the foot of your favorite app, to choosing great comedy, gigs and pubs showing games near you. Within the Guiness Apple iAd you can move it to your camera roll, tweet your location to your friends or enlarge to fill your phone with one final great [...]]]></description>
			<content:encoded><![CDATA[<p>The lowdown &#8211; from clicking on the banner at the foot of your favorite app, to choosing great comedy, gigs and pubs showing games near you. Within the Guiness Apple iAd you can move it to your camera roll, tweet your location to your friends or enlarge to fill your phone with one final great option. Any good pub is noisy but if you&#8217;re finding it hard to order in that noisy bar &#8211; select how many pints you need and just show your phone to the barman with the amount &#8211; no shouting required!</p>
<p><a href="http://www.youtube.com/watch?v=SYtm-AdfrUM">www.youtube.com/watch?v=SYtm-AdfrUM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/guinness-iad-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Twizy iAd</title>
		<link>http://www.howtoappleiads.com/renault-twizy-iad/</link>
		<comments>http://www.howtoappleiads.com/renault-twizy-iad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[apple iAd examples]]></category>
		<category><![CDATA[Apple iAds]]></category>
		<category><![CDATA[great apple iAds]]></category>
		<category><![CDATA[iAd demo]]></category>
		<category><![CDATA[iad examples]]></category>
		<category><![CDATA[iAD examples apple]]></category>
		<category><![CDATA[Renault Twizy iAd]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=191</guid>
		<description><![CDATA[This ad highlights the whole point of iAds which is to engage the consumer. This iAd by Renault does so many things right by making the user forget that they&#8217;re even looking at an ad. This is simply a great job. With the December 2nd, 2010 launch of the very first iAd in Europe, the [...]]]></description>
			<content:encoded><![CDATA[<p>This ad highlights the whole point of iAds which is to engage the consumer. This iAd by Renault does so many things right by making the user forget that they&#8217;re even looking at an ad. This is simply a great job.</p>
<p>With the December 2nd, 2010 launch of the very first iAd in Europe, the objective was to make Renault a pioneer of a new generation of mobility. iAd is Apple&#8217;s new &#8220;revolutionary&#8221; mobile advertising concept, allowing brands to broadcast advertising directly within iPhone, iPod Touch and iPad applications.<br />
The Renault Twizy iAd is dedicated to the 100% electric urban two-seater automobile. It offers several original, useful and fun ways to &#8220;play around&#8221; with ideas about electric vehicles! For example, you can calculate the charging time of your Twizy, learn about different Twizy designs by waving your iPhone or iPod touch, and even pre-book an electric vehicle. The application, available now in France, the UK and soon in Germany, has already seduced thousands of mobile Internet users!<br />
The Twizy iAd was honored last 14th of January with the sought-after &#8220;Mobile of The Day&#8221; award by the FWA (Favourite Website Awards) for its design and technology.</p>
<p><a href="http://www.youtube.com/watch?v=Jv7YXiDHzF4">www.youtube.com/watch?v=Jv7YXiDHzF4</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/renault-twizy-iad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Hotels &amp; Resorts iAd</title>
		<link>http://www.howtoappleiads.com/hilton-hotels-resorts-iad/</link>
		<comments>http://www.howtoappleiads.com/hilton-hotels-resorts-iad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[Hilton Hotels & Resorts iAd]]></category>
		<category><![CDATA[iAd demo]]></category>
		<category><![CDATA[iad examples]]></category>
		<category><![CDATA[live apple iads]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=189</guid>
		<description><![CDATA[Hilton Hotels &#38; Resorts has launched the hospitality industry&#8217;s first iAd as an extension of its &#8220;Stay Hilton, Go Everywhere&#8221; global multi-channel campaign. iAd is Apple&#8217;s mobile advertising network, reaching millions of iPhone, iPad and iPod touch users right in their favorite apps. iAd campaigns combine the storytelling power of TV with the engagement of [...]]]></description>
			<content:encoded><![CDATA[<p>Hilton Hotels &amp; Resorts has launched the hospitality industry&#8217;s first iAd as an extension of its &#8220;Stay Hilton, Go Everywhere&#8221; global multi-channel campaign. iAd is Apple&#8217;s mobile advertising network, reaching millions of iPhone, iPad and iPod touch users right in their favorite apps. iAd campaigns combine the storytelling power of TV with the engagement of digital, so that users tap them knowing they&#8217;ll be entering a unique, immersive ad with a variety of rich interactive experiences.</p>
<p>What product is more suited for iAds than resorts? There is no way that text ads are going to make you yearn for a vacation like actual images can. Come on, you want to see the Hilton Hawaiian Village don&#8217;t you?</p>
<p><a href="http://www.youtube.com/watch?v=KS01S5CvhCs">www.youtube.com/watch?v=KS01S5CvhCs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/hilton-hotels-resorts-iad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire S &#8211; iPad Ad</title>
		<link>http://www.howtoappleiads.com/htc-desire-s-ipad-ad/</link>
		<comments>http://www.howtoappleiads.com/htc-desire-s-ipad-ad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iAd Advertising]]></category>
		<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[HTC Desire S - iPad Ad]]></category>
		<category><![CDATA[iAds HTML5]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=187</guid>
		<description><![CDATA[This is an iPad advertisement created by 2359 Media for HTC Desire S. This isn&#8217;t an iAd but it does use HTML 5 like iAds and does highlight something you can easily do in an iAd. Visit http://2359media.com to see how you can improve the way you reach out to your audiences with mobile advertising. Utilizing the [...]]]></description>
			<content:encoded><![CDATA[<p>This is an iPad advertisement created by 2359 Media for HTC Desire S. This isn&#8217;t an iAd but it does use HTML 5 like iAds and does highlight something you can easily do in an iAd.</p>
<p>Visit <a title="http://2359media.com" dir="ltr" href="http://2359media.com/" rel="nofollow" target="_blank">http://2359media.com</a> to see how you can improve the way you reach out to your audiences with mobile advertising.</p>
<p>Utilizing the latest HTML5 capabilities, we created a seamless flash-like animated introduction to illustrate the different ideas put into the design of the all new HTC Desire S as well as a fully interactive rich media product microsite.</p>
<p>Employing touch-based interactions, we were able to retain the clean minimalistic look that defines the HTC brand without sacrificing the richness and amount of product information made available to consumers. Packed with videos, animations, and slick images, users spent a significantly longer time period engaging with the Desire S product microsite as they explored the site with their fingers.</p>
<p>In fact, users on average spend 500% more time engaging with rich media advertisements as compared to static advertisements.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=TTudWs6Njdw">www.youtube.com/watch?v=TTudWs6Njdw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/htc-desire-s-ipad-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Zync iAd</title>
		<link>http://www.howtoappleiads.com/american-express-zync-iad/</link>
		<comments>http://www.howtoappleiads.com/american-express-zync-iad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[iPhone iAds]]></category>
		<category><![CDATA[American Express Zync iAd]]></category>
		<category><![CDATA[apple iAd examples]]></category>
		<category><![CDATA[iAd demo]]></category>
		<category><![CDATA[iAD examples apple]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=185</guid>
		<description><![CDATA[Here is an iAd made for American Express by @MIRnewyork and Ogilvy &#38; Mather. Another first for the platform by MIR, music downloads are included in the Apple iAd from artists like passion pit, antlers, and andrew bird. Photography was done by the Ed James. This American Express Zync iAd really highlights the power of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an iAd made for American Express by @MIRnewyork and Ogilvy &amp; Mather. Another first for the platform by MIR, music downloads are included in the Apple iAd from artists like passion pit, antlers, and andrew bird. Photography was done by the Ed James.</p>
<p>This American Express Zync iAd really highlights the power of the platform. Unlike text ads the iAd platform can extract emotion and hit more senses. This iAd does that and it&#8217;s really quite slick. Targetted iAds should ask for the sale which tv ads can&#8217;t and this one does that but it also makes you forget that you even clicked on an ad. That technique alone will make users park their eyeballs even longer with your brand.</p>
<p>View the <strong>American Express Zync iAd</strong>:</p>
<p><a href="http://www.youtube.com/watch?v=zetMZWDJj1g">www.youtube.com/watch?v=zetMZWDJj1g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/american-express-zync-iad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry iAd</title>
		<link>http://www.howtoappleiads.com/burberry-iad/</link>
		<comments>http://www.howtoappleiads.com/burberry-iad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[apple iAd examples]]></category>
		<category><![CDATA[Burberry iAd]]></category>
		<category><![CDATA[iAd demo]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=183</guid>
		<description><![CDATA[For all of the fashion conscious iphone users out there, Burberry has launched an iAd. Unfortunately, the iAd is really just the same thing you would find on any retail or designer web site. It has a trendy video, store locator, a online store and gallery. I guess if you love Burberry you&#8217;ll want to [...]]]></description>
			<content:encoded><![CDATA[<p>For all of the fashion conscious iphone users out there, Burberry has launched an iAd. Unfortunately, the iAd is really just the same thing you would find on any retail or designer web site. It has a trendy video, store locator, a online store and gallery. I guess if you love Burberry you&#8217;ll want to explore their iAd.</p>
<p><a href="http://www.youtube.com/watch?v=VcrypeZ52dA">www.youtube.com/watch?v=VcrypeZ52dA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/burberry-iad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines iAd</title>
		<link>http://www.howtoappleiads.com/turkish-airlines-iad/</link>
		<comments>http://www.howtoappleiads.com/turkish-airlines-iad/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[Apple iAds]]></category>
		<category><![CDATA[iAd demo]]></category>
		<category><![CDATA[Turkish Airlines iAd]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=181</guid>
		<description><![CDATA[Turkish Airlines claims to be the first airline to use the Apple iAds marketing platform. It starts with an artistic video covering comfort, entertainment and cuisine. Then the user can start their journey by choosing their seat and class. The user is also presented with the latest Turkish Airline offers to their chosen destination. Lastly, [...]]]></description>
			<content:encoded><![CDATA[<p>Turkish Airlines claims to be the first airline to use the Apple iAds marketing platform. It starts with an artistic video covering comfort, entertainment and cuisine. Then the user can start their journey by choosing their seat and class. The user is also presented with the latest Turkish Airline offers to their chosen destination. Lastly, one can view additional video or download wallpaper combining sports stars and Turkish Airlines.</p>
<p><a href="http://www.youtube.com/watch?v=Jn6EaqxRiyI">www.youtube.com/watch?v=Jn6EaqxRiyI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/turkish-airlines-iad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUiNNESS iAd Made of More</title>
		<link>http://www.howtoappleiads.com/guinness-iad-made-of-more/</link>
		<comments>http://www.howtoappleiads.com/guinness-iad-made-of-more/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[Guiness iAd]]></category>
		<category><![CDATA[iAd demo]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=177</guid>
		<description><![CDATA[The new iAd from GUINNESS devised for iPhones features the Made of More ad sequences, as well as the chance to make predictions on the games in New Zealand, and also find great places to watch the rugby and have a pint of the Black Stuff. I&#8217;ve been to the Guiness factory in Dublin and [...]]]></description>
			<content:encoded><![CDATA[<p>The new iAd from GUINNESS devised for iPhones features the Made of More ad sequences, as well as the chance to make predictions on the games in New Zealand, and also find great places to watch the rugby and have a pint of the Black Stuff. I&#8217;ve been to the Guiness factory in Dublin and an all around Guiness fan so what more could you want? For all the blokes this is a great Apple iAd.</p>
<p>Watch the <strong>Guiness iAd</strong> for iphones below.</p>
<p><a href="http://www.youtube.com/watch?v=wEfsA96JLDQ">www.youtube.com/watch?v=wEfsA96JLDQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/guinness-iad-made-of-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi iAd Case Study Video</title>
		<link>http://www.howtoappleiads.com/citi-iad-case-study/</link>
		<comments>http://www.howtoappleiads.com/citi-iad-case-study/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iAd Example]]></category>
		<category><![CDATA[apple iad case studies]]></category>
		<category><![CDATA[citi case study]]></category>
		<category><![CDATA[citi iad]]></category>
		<category><![CDATA[citibank case study]]></category>
		<category><![CDATA[iAd case]]></category>
		<category><![CDATA[iAD case studies]]></category>
		<category><![CDATA[iad case study]]></category>
		<category><![CDATA[iads succeful case studies]]></category>
		<category><![CDATA[studies on apple iads]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=172</guid>
		<description><![CDATA[Check out this Citi iAd video, it shows a case study featuring Citi’s iAd campaign themed, “What’s your story?” In the first month of launch the campaign tracked 35 seconds average visit in September 2010. The team made some changes and the result was 48 seconds average visit in November 2010 which is a 37% increase [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this Citi iAd video, it shows a case study featuring Citi’s iAd campaign themed, “What’s your story?”</p>
<p>In the first month of launch the campaign tracked 35 seconds average visit in September 2010. The team made some changes and the result was 48 seconds average visit in November 2010 which is a 37% increase in eyeball time in just two short months.</p>
<p>The <strong>Citi iAd</strong> marketing team made further enhancements and moved the needle from 48 seconds for the average visit to 70 seconds or a minute and 10 seconds in January 2011. That’s double or a 100% improvement in visit time in the five months following the September launch. Everyone in marketing and the iAd business knows that’s a fantastic success story.</p>
<h2>Citi iAd Case Study Results</h2>
<p>The five month Citi iAd campaign numbers are astonishing.</p>
<p>Take a look:</p>
<p>1:10 minute average visit.<br />
3.7 million page views.<br />
78,000 video views.<br />
Over 27,500 total viewed hours or more than 3 years spent with the Citi brand.</p>
<h3>Citi iAd Video</h3>
<p><a href="http://www.youtube.com/watch?v=xVhuXIlQgPo">www.youtube.com/watch?v=xVhuXIlQgPo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/citi-iad-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Cunningham talks Apple iAds on Bloomberg TV</title>
		<link>http://www.howtoappleiads.com/apple-iads-bloomberg/</link>
		<comments>http://www.howtoappleiads.com/apple-iads-bloomberg/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iAd News]]></category>
		<category><![CDATA[Chris Cunningham apple]]></category>
		<category><![CDATA[chris cunningham related]]></category>
		<category><![CDATA[iAds q]]></category>
		<category><![CDATA[iads#q=iads]]></category>

		<guid isPermaLink="false">http://www.howtoappleiads.com/?p=170</guid>
		<description><![CDATA[Chris Cunningham, co-founder and CEO of appssavvy, interviewed by Matt Miller and Carol Massar on Bloomberg TV&#8217;s Tech Rewind. April 6, 2011. Chris answers questions related to Apple iAds and Apple’s collection cellphone data and the ramifications of that. What does Apple bring to the table? Chris believes Apple has the best designs in the [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Cunningham, co-founder and CEO of appssavvy, interviewed by Matt Miller and Carol Massar on Bloomberg TV&#8217;s Tech Rewind. April 6, 2011.</p>
<p>Chris answers questions related to <strong>Apple iAds</strong> and Apple’s collection cellphone data and the ramifications of that.</p>
<p>What does Apple bring to the table?</p>
<p>Chris believes Apple has the best designs in the world. With respect to iAds, iAds is a specific Ad unit that is built and sold by Apple.  It’s a unique Ad product that has had a strong start.</p>
<p>What about the information collect?</p>
<p>Well Chris sees this as being no different to Google and Facebook who are also sitting on tons of user data. Neither of those companies have put users in harm’s way  and Chris doesn’t see Apple acting any differently.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=0ezG4fEmcIU">www.youtube.com/watch?v=0ezG4fEmcIU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoappleiads.com/apple-iads-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

